Lamellenmotor_SUMITOMO-ATE_MD4, MDS2 Reihe
Hydraulic-Hydraulic Motor
Mobil DTE 10 Excel 46 | Pressure Below : 250 Bar |
Mobil DTE 10 Excel 46 | Viscosity Range : 10 - 400 Centistokes |
Mobil DTE 10 Excel 68 | Pressure Below : 250 Bar |
Mobil DTE 10 Excel 68 | Viscosity Range : 10 - 400 Centistokes |
Mobil DTE 24 | Viscosity Range : 10 - 400 Centistokes |
Mobil DTE 24 | Pressure Below : 250 Bar |
Mobil DTE 25 | Pressure Below : 250 Bar |
Mobil DTE 25 | Viscosity Range : 10 - 400 Centistokes |
Mobil DTE 26 | Equipment Operation : Standard Builder Operating Conditions |
Mobil DTE 26 | Pressure Below : 250 Bar |
Mobil DTE 26 | Viscosity Range : 10 - 400 Centistokes |
Hydraulic
Mobil DTE 24 | Temperature Operating Range : 0°C/32.0°F - 80°C/176.0°F |
Mobil DTE 26 | Pressure Operating Below : 245 Bar |
Hydraulic-Hydraulic Power Unit
Mobil DTE 26 | Pressure Operating Range : 27 - 210 Bar |