Federkegelbrecher
Hydraulic
Mobil DTE 10 Excel 32 | Temperature Operating Range : -34°C/-29.2°F - 150°C/302.0°F |
Mobil DTE 10 Excel 46 | Temperature Operating Range : -34°C/-29.2°F - 150°C/302.0°F |
Mobil DTE 10 Excel 68 | Temperature Operating Range : -34°C/-29.2°F - 150°C/302.0°F |
Mobilgear 600 XP 68 | Equipment Operation : Standard Builder Operating Conditions |
Gear-Enclosed Gear
Mobilgear 600 XP 100 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgear 600 XP 150 | Equipment Operation : Standard Builder Operating Conditions |
Mobilgear 600 XP 220 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC Gear 150 | Temperature Operating Range : -30°C/-22.0°F - 180°C/356.0°F |
Mobil SHC Gear 220 | Temperature Operating Range : -30°C/-22.0°F - 180°C/356.0°F |
Lube System-Centralized Grease System
Mobilith SHC 007 | Temperature Start-up Range : -50°C/-58.0°F - 150°C/302.0°F |
Mobilux EP 0 | Equipment Operation : Standard Builder Operating Conditions |
Mobilux EP 004 | Equipment Operation : Standard Builder Operating Conditions |