Öl E
Gear-Enclosed Gear
| Mobil DTE Oil Heavy | Speed Above : 750 Revolutions per Minute |
| Mobil DTE PM 150 | Speed Above : 750 Revolutions per Minute |
| Mobil DTE PM 150 | Speed Range : 250 - 750 Revolutions per Minute |
| Mobil DTE PM 220 | Speed Range : 250 - 750 Revolutions per Minute |
| Mobilgear 600 XP 150 | Speed Above : 300 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Above : 300 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Below : 300 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Below : 250 Revolutions per Minute |
| Mobilgear 600 XP 320 | Speed Below : 300 Revolutions per Minute |
| Mobilgear 600 XP 320 | Speed Below : 250 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Below : 250 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Below : 300 Revolutions per Minute |
| Mobil SHC 627 | Speed Above : 750 Revolutions per Minute |
| Mobil SHC 629 | Speed Above : 750 Revolutions per Minute |
| Mobil SHC 629 | Speed Range : 250 - 750 Revolutions per Minute |
| Mobil SHC 630 | Speed Range : 250 - 750 Revolutions per Minute |
Gear-Drive
| Mobilgear 600 XP 150 | Speed Above : 500 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Above : 500 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Below : 500 Revolutions per Minute |
| Mobilgear 600 XP 320 | Speed Below : 500 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Below : 500 Revolutions per Minute |
Mobile Driveline-Differential
| Mobilgear 600 XP 150 | Speed Above : 500 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Below : 500 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Above : 500 Revolutions per Minute |
| Mobilgear 600 XP 320 | Speed Below : 500 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Below : 500 Revolutions per Minute |
Gear-Hypoid Gear
| Mobilgear 600 XP 150 | Speed Above : 400 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Above : 400 Revolutions per Minute |
| Mobilgear 600 XP 220 | Speed Range : 200 - 400 Revolutions per Minute |
| Mobilgear 600 XP 320 | Speed Below : 200 Revolutions per Minute |
| Mobilgear 600 XP 320 | Speed Range : 200 - 400 Revolutions per Minute |
| Mobilgear 600 XP 460 | Speed Below : 200 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Below : 200 Revolutions per Minute |
| Mobilgear SHC™ XMP 320 | Speed Range : 200 - 400 Revolutions per Minute |
| Mobilgear SHC XMP 460 | Speed Below : 200 Revolutions per Minute |