Klärbecken- und Eindickaggregate-Antriebe
Gear-Reducer
Mobil DTE 10 Excel 32 | Temperature Ambient Range : -40°F/-40.32°C - 40°F/4.48°C |
Mobil DTE 24 | Temperature Ambient Range : 32°F/0.00°C - 100°F/38.08°C |
Mobil SHC 524 | Temperature Ambient Range : -40°F/-40.32°C - 40°F/4.48°C |
Univis N 32 | Temperature Ambient Range : -40°F/-40.32°C - 40°F/4.48°C |
Gear-Gearbox
Mobilgear 600 XP 150 | Temperature Ambient Range : -23°C/-9.4°F - 23°C/73.4°F |
Mobilgear 600 XP 220 | Temperature Ambient Range : 10°C/50.0°F - 50°C/122.0°F |
Mobilith SHC 007 | Equipment Operation : Standard Builder Operating Conditions |
Mobil SHC 629 | Temperature Ambient Range : -40°C/-40.0°F - 80°C/176.0°F |
Gear
Mobilgear 600 XP 150 | Temperature Ambient Range : -34°C/-29.2°F - -12°C/10.4°F |
Mobilgear 600 XP 320 | Temperature Ambient Range : -17°C/1.4°F - 5°C/41.0°F |
Mobilgear 600 XP 680 | Temperature Ambient Range : -1°C/30.2°F - 51°C/123.8°F |